# | Name of the Daughter Funds | Details |
---|---|---|
1 | TATA CAPITAL HEALTHCARE FUND II | Document |
2 | GAJA CAPITAL INDIA FUND 2020 LLP | Document |
3 | IVYCAP VENTURES TRUST FUND III | Document |
4 | CARPEDIEM CAPITAL PARTNERS FUND II | Document |
5 | STAKEBOAT CAPITAL FUND II | Document |
6 | SVL-SME FUND (NEEV II) | Document |
7 | SABRE PARTNERS FUND – 2019 | Document |
8 | AAVISHKAAR INDIA FUND VI | Document |
9 | PAVESTONE TECHNOLOGY FUND | Document |
10 | PARAGON PARTNERS GROWTH FUND II | Document |
11 | MEGADELTA FUND I | Document |
12 | BANYANTREE INDIA GROWTH CAPITAL FUND - STRUCTURED EQUITY SCHEME | Document |
13 | CORNERSTONE VENTURE PARTNERS FUND - I | Document |
14 | ENZIA INVESTMENT TRUST FUND I | Document |
15 | MAHARASHTRA DEFENCE AND AEROSPACE VENTURE FUND (“MDAVF”) | Document |
16 | MENTERRA SOCIAL IMPACT FUND II | Document |
17 | NABVENTURES FUND I | Document |
18 | UBHARTE SITAARE FUND | Document |
19 | ZEPHYR PEACOCK INDIA GROWTH FUND, A SCHEME OF ZEPHYR PEACOCK ALTERNATIVE INVESTMENT TRUST | Document |
20 | NEXTGEN TECHNOLOGY FUND I | Document |
21 | SVAS WINNING BUSINESSES | Document |
22 | GVFL EMERGING ENTERPRISES VENTURE CAPITAL FUND | Document |
23 | ALKEMI VENTURE FUND II - SCHEME I | Document |
24 | AVAANA SUSTAINABILITY FUND | Document |
25 | TRUESCALE VENTURE GROWTH FUND I | Document |
26 | ACHIEVING WOMEN ENTREPRENEURS EARLY GROWTH FUND I | Document |
27 | EQUANIMITY VENTURES TRUST II | Document |
28 | FIRESIDE VENTURES INVESTMENT FUND III | Document |
29 | INDIA ADVANTAGE FUND S5 I | Document |
30 | ROOTS VENTURES-II | Document |
31 | KAE CAPITAL FUND III | Document |
32 | OMNIVORE AGRITECH & CLIMATE SUSTAINABILITY FUND 3 | Document |
33 | CACTUS PARTNERS FUND I | Document |
34 | GRAND ANICUT FUND 3 | Document |
35 | WHITEBOARD CAPITAL FUND – II (SCHEME OF WHITEBOARD CAPITAL INDIA TRUST) | Document |
36 | AMICUS CAPITAL PARTNERS INDIA FUND II | Document |
37 | EXFINITY TECHNOLOGY FUND – SERIES III | Document |
38 | 9UNICORNS ACCELERATOR FUND - I | Document |
39 | ARALI VENTURES II | Document |
40 | DALLAS VENTURE CAPITAL INDIA FUND 1 | Document |
41 | FILTER CAPITAL INDIA FUND I | Document |
42 | SINGULARITY GROWTH OPPORTUNITIES FUND I | Document |
43 | EDHINA SUSTAINABILITY FUND – I | Document |
44 | EPIQ CAPITAL II | Document |
45 | IAN ALPHA TRUST | Document |
46 | JAASHVIK CAPITAL FUND I | Document |
© 2023 - NSIC Venture Capital Fund Limited